The Domain Report identifies the top origins of visitors to this site. This is determined by the suffix of their domain name. Use this information carefully as this is based on where their domain name is registered and may not always be an accurate identifier of the actual geographic location of this visitor. For example, while most .com domain names are from the United States, there are a growing number of .com domain names that exist outside the United States.
This report shows all results. This report is sorted by amount of bytes transferred.
| Domain Name | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | [unresolved numerical addresses] | 129571 | 44.244 |
| 2. | .net (Network) | 72283 | 24.155 |
| 3. | .com (Commercial) | 38030 | 13.187 |
| 4. | .cn (China) | 10134 | 5.887 |
| 5. | .ca (Canada) | 6135 | 2.538 |
| 6. | .ru (Russia) | 12426 | 2.150 |
| 7. | .tw (Taiwan) | 1547 | 0.882 |
| 8. | .edu (USA Educational) | 2904 | 0.726 |
| 9. | .se (Sweden) | 1537 | 0.605 |
| 10. | .de (Germany) | 1434 | 0.530 |
| 11. | [unknown domain] | 495 | 0.441 |
| 12. | .au (Australia) | 1054 | 0.375 |
| 13. | .jp (Japan) | 1129 | 0.321 |
| 14. | .fr (France) | 931 | 0.302 |
| 15. | .uk (United Kingdom) | 730 | 0.253 |
| 16. | .no (Norway) | 605 | 0.239 |
| 17. | .br (Brazil) | 1189 | 0.233 |
| 18. | .in (India) | 1582 | 0.209 |
| 19. | .nl (Netherlands) | 699 | 0.203 |
| 20. | .pl (Poland) | 1235 | 0.194 |
| 21. | .org (Non-Profit Making Organisations) | 440 | 0.184 |
| 22. | .th (Thailand) | 852 | 0.165 |
| 23. | .ar (Argentina) | 877 | 0.147 |
| 24. | .sg (Singapore) | 347 | 0.114 |
| 25. | .hk (Hong Kong) | 495 | 0.112 |
| 26. | .nz (New Zealand) | 179 | 0.110 |
| 27. | .it (Italy) | 759 | 0.109 |
| 28. | .ie (Ireland) | 452 | 0.107 |
| 29. | .my (Malaysia) | 478 | 0.107 |
| 30. | .dk (Denmark) | 156 | 0.082 |
| 31. | .at (Austria) | 257 | 0.068 |
| 32. | .fi (Finland) | 271 | 0.067 |
| 33. | .mx (Mexico) | 265 | 0.062 |
| 34. | .cl (Chile) | 53 | 0.043 |
| 35. | .us (United States) | 80 | 0.042 |
| 36. | .tr (Turkey) | 299 | 0.040 |
| 37. | .ro (Romania) | 287 | 0.040 |
| 38. | .sk (Slovak Republic) | 290 | 0.039 |
| 39. | .pk (Pakistan) | 330 | 0.037 |
| 40. | .cz (Czech Republic) | 262 | 0.036 |
| 41. | .be (Belgium) | 213 | 0.034 |
| 42. | .id (Indonesia) | 246 | 0.033 |
| 43. | .ma (Morocco) | 43 | 0.033 |
| 44. | .es (Spain) | 202 | 0.033 |
| 45. | .il (Israel) | 188 | 0.032 |
| 46. | .gr (Greece) | 281 | 0.029 |
| 47. | .bg (Bulgaria) | 168 | 0.028 |
| 48. | .pt (Portugal) | 250 | 0.028 |
| 49. | .hu (Hungary) | 252 | 0.024 |
| 50. | .nu (Niue) | 66 | 0.023 |
| 51. | .ua (Ukraine) | 136 | 0.023 |
| 52. | .ph (Philippines) | 150 | 0.020 |
| 53. | .hr (Croatia) | 91 | 0.019 |
| 54. | .md (Moldavia) | 82 | 0.018 |
| 55. | .lt (Lithuania) | 154 | 0.015 |
| 56. | .gov (USA Government) | 113 | 0.015 |
| 57. | .gh (Ghana) | 25 | 0.015 |
| 58. | .om (Oman) | 56 | 0.014 |
| 59. | .ch (Switzerland) | 117 | 0.013 |
| 60. | .vn (Vietnam) | 132 | 0.012 |
| 61. | [domain not given] | 85 | 0.012 |
| 62. | .mil (USA Military) | 169 | 0.012 |
| 63. | .kr (South Korea) | 72 | 0.012 |
| 64. | .za (South Africa) | 60 | 0.010 |
| 65. | .lv (Latvia) | 39 | 0.009 |
| 66. | .sa (Saudi Arabia) | 45 | 0.008 |
| 67. | .ee (Estonia) | 68 | 0.008 |
| 68. | .arpa (Old style Arpanet) | 62 | 0.007 |
| 69. | .cy (Cyprus) | 13 | 0.007 |
| 70. | .sc (Seychelles) | 33 | 0.006 |
| 71. | .pe (Peru) | 44 | 0.006 |
| 72. | .tv (Tuvalu) | 8 | 0.005 |
| 73. | .co (Colombia) | 35 | 0.004 |
| 74. | .kg (Kyrgyzstan) | 36 | 0.004 |
| 75. | .bw (Botswana) | 28 | 0.004 |
| 76. | .tt (Trinidad and Tobago) | 12 | 0.003 |
| 77. | .lb (Lebanon) | 15 | 0.003 |
| 78. | .fj (Fiji) | 17 | 0.003 |
| 79. | .lk (Sri Lanka) | 22 | 0.003 |
| 80. | .si (Slovenia) | 13 | 0.003 |
| 81. | .uy (Uruguay) | 18 | 0.003 |
| 82. | .am (Armenia) | 11 | 0.003 |
| 83. | .ae (United Arab Emirates) | 16 | 0.003 |
| 84. | .ba (Bosnia-Herzegovina) | 30 | 0.002 |
| 85. | .an (Netherlands Antilles) | 2 | 0.002 |
| 86. | .gt (Guatemala) | 4 | 0.001 |
| 87. | .eg (Egypt) | 17 | 0.001 |
| 88. | .yu (Yugoslavia) | 16 | 0.001 |
| 89. | .is (Iceland) | 25 | 0.001 |
| 90. | .ir (Iran) | 12 | 0.001 |
| 91. | .ad (Andorra) | 1 | 0.001 |
| 92. | .by (Belarus) | 13 | 0.001 |
| 93. | .sy (Syria) | 5 | 0.001 |
| 94. | .np (Nepal) | 16 | 0.001 |
| 95. | .al (Albania) | 4 | 0.001 |
| 96. | .cc (Cocos (Keeling) Islands) | 4 | 0.001 |
| 97. | .bs (Bahamas) | 5 | 0.001 |
| 98. | .mk (Macedonia) | 8 | 0.000 |
| 99. | .mu (Mauritius) | 4 | 0.000 |
| 100. | .ci (Ivory Coast (Cote d'Ivoire)) | 3 | 0.000 |
| 101. | .ws (Samoa) | 1 | 0.000 |
| 102. | .bn (Brunei Darussalam) | 9 | 0.000 |
| 103. | .do (Dominican Republic) | 16 | 0.000 |
| 104. | .bm (Bermuda) | 10 | 0.000 |
| 105. | .aw (Aruba) | 1 | 0.000 |
| 106. | .su (Former USSR) | 8 | 0.000 |
| 107. | .kz (Kazakhstan) | 2 | 0.000 |
| 108. | .jo (Jordan) | 8 | 0.000 |
| 109. | .ug (Uganda) | 4 | 0.000 |
| 110. | .ec (Ecuador) | 4 | 0.000 |
| 111. | .zw (Zimbabwe) | 4 | 0.000 |
| 112. | .kw (Kuwait) | 4 | 0.000 |
| 113. | .py (Paraguay) | 4 | 0.000 |
| 114. | .ve (Venezuela) | 4 | 0.000 |
| 115. | .ke (Kenya) | 4 | 0.000 |
| 116. | .ge (Georgia) | 1 | 0.000 |
| 117. | .bo (Bolivia) | 1 | 0.000 |
This report was generated on January 4, 2009 00:16.
Report time frame April 13, 2008 00:00 to January 4, 2009 00:12.