The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report shows the first 20 results by number of requests. This report is sorted by number of requests.
| Host Name | Number of requests | |
|---|---|---|
| 1. | spider28.yandex.ru | 1,990 |
| 2. | 91.205.124.20 | 1,799 |
| 3. | livebot-65-55-213-7.search.live.com | 839 |
| 4. | 220.181.61.231 | 756 |
| 5. | 65.55.213.10 | 529 |
| 6. | hd901038.inktomisearch.com | 437 |
| 7. | static.88.131.106.2.addr.tdcsong.se | 385 |
| 8. | 77.91.224.21 | 367 |
| 9. | llf320030.crawl.yahoo.net | 331 |
| 10. | 65.55.213.8 | 322 |
| 11. | 60.190.103.14 | 248 |
| 12. | 61.153.65.2 | 222 |
| 13. | llf320056.crawl.yahoo.net | 216 |
| 14. | crawl-66-249-65-34.googlebot.com | 209 |
| 15. | e134.smartservercontrol.com | 185 |
| 16. | crawler-17.mvk-it.com | 181 |
| 17. | hd901045.inktomisearch.com | 175 |
| 18. | crawler4015.ask.com | 173 |
| 19. | crm65.image.search.mud.yahoo.net | 168 |
| 20. | 77.91.224.20 | 163 |
| [not listed: 19558] | 51,642 | |
This report was generated on January 4, 2009 00:16.
Report time frame April 25, 2008 10:15 to December 27, 2008 06:48.