staroceans.com Web Site Report

 

  Five-Minute Report  

The Five-Minute Report identifies the level of activity for each 5-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Five-Minute Report: Number of requests by Five-Minute Interval.


Five-Minute IntervalNumber of requestsNumber of page requests
1.Jan 4, 2009 00:1011
2.Jan 4, 2009 00:0533
3.Jan 4, 2009 00:0010
4.Jan 3, 2009 23:5510
5.Jan 3, 2009 23:5010
6.Jan 3, 2009 23:4532
7.Jan 3, 2009 23:4020
8.Jan 3, 2009 23:3500
9.Jan 3, 2009 23:3021
10.Jan 3, 2009 23:2500
11.Jan 3, 2009 23:2011
12.Jan 3, 2009 23:1510
13.Jan 3, 2009 23:1000
14.Jan 3, 2009 23:0543
15.Jan 3, 2009 23:0062
16.Jan 3, 2009 22:5500
17.Jan 3, 2009 22:5021
18.Jan 3, 2009 22:4532
19.Jan 3, 2009 22:4022
20.Jan 3, 2009 22:3500
21.Jan 3, 2009 22:3011
22.Jan 3, 2009 22:25152
23.Jan 3, 2009 22:2011
24.Jan 3, 2009 22:1575
25.Jan 3, 2009 22:1050
26.Jan 3, 2009 22:0532
27.Jan 3, 2009 22:0074
28.Jan 3, 2009 21:5522
29.Jan 3, 2009 21:5011
30.Jan 3, 2009 21:4555
31.Jan 3, 2009 21:4062
32.Jan 3, 2009 21:3511
33.Jan 3, 2009 21:3033
34.Jan 3, 2009 21:2510
35.Jan 3, 2009 21:2043
36.Jan 3, 2009 21:1533
37.Jan 3, 2009 21:1022
38.Jan 3, 2009 21:0564
39.Jan 3, 2009 21:0022
40.Jan 3, 2009 20:5511
41.Jan 3, 2009 20:5011
42.Jan 3, 2009 20:4522
43.Jan 3, 2009 20:4032
44.Jan 3, 2009 20:3572
45.Jan 3, 2009 20:3021
46.Jan 3, 2009 20:2551
47.Jan 3, 2009 20:2030
48.Jan 3, 2009 20:15152
49.Jan 3, 2009 20:1082
50.Jan 3, 2009 20:0543
51.Jan 3, 2009 20:0031
52.Jan 3, 2009 19:5500
53.Jan 3, 2009 19:5011
54.Jan 3, 2009 19:4522
55.Jan 3, 2009 19:4011
56.Jan 3, 2009 19:3511
57.Jan 3, 2009 19:3000
58.Jan 3, 2009 19:2511
59.Jan 3, 2009 19:2011
60.Jan 3, 2009 19:1522
61.Jan 3, 2009 19:1022
62.Jan 3, 2009 19:0533
63.Jan 3, 2009 19:0077
64.Jan 3, 2009 18:5500
65.Jan 3, 2009 18:5084
66.Jan 3, 2009 18:4544
67.Jan 3, 2009 18:4000
68.Jan 3, 2009 18:3544
69.Jan 3, 2009 18:3011
70.Jan 3, 2009 18:2511
71.Jan 3, 2009 18:2011
72.Jan 3, 2009 18:1521
73.Jan 3, 2009 18:1022
74.Jan 3, 2009 18:0522
75.Jan 3, 2009 18:0022
76.Jan 3, 2009 17:5555
77.Jan 3, 2009 17:5041
78.Jan 3, 2009 17:4500
79.Jan 3, 2009 17:4000
80.Jan 3, 2009 17:3511
81.Jan 3, 2009 17:3011
82.Jan 3, 2009 17:2511
83.Jan 3, 2009 17:2000
84.Jan 3, 2009 17:1500
85.Jan 3, 2009 17:1022
86.Jan 3, 2009 17:0533
87.Jan 3, 2009 17:0066
88.Jan 3, 2009 16:5511
89.Jan 3, 2009 16:5031
90.Jan 3, 2009 16:4511
91.Jan 3, 2009 16:4011
92.Jan 3, 2009 16:3500
93.Jan 3, 2009 16:3011
94.Jan 3, 2009 16:2500
95.Jan 3, 2009 16:2000
96.Jan 3, 2009 16:1500
97.Jan 3, 2009 16:1033
98.Jan 3, 2009 16:0522
99.Jan 3, 2009 16:0011
100.Jan 3, 2009 15:5500
101.Jan 3, 2009 15:5052
102.Jan 3, 2009 15:4500
103.Jan 3, 2009 15:4010
104.Jan 3, 2009 15:3500
105.Jan 3, 2009 15:3022
106.Jan 3, 2009 15:2555
107.Jan 3, 2009 15:2000
108.Jan 3, 2009 15:1511
109.Jan 3, 2009 15:1000
110.Jan 3, 2009 15:0544
111.Jan 3, 2009 15:0044
112.Jan 3, 2009 14:5500
113.Jan 3, 2009 14:5022
114.Jan 3, 2009 14:4563
115.Jan 3, 2009 14:4088
116.Jan 3, 2009 14:3511
117.Jan 3, 2009 14:3011
118.Jan 3, 2009 14:2511
119.Jan 3, 2009 14:2011
120.Jan 3, 2009 14:1511
121.Jan 3, 2009 14:1032
122.Jan 3, 2009 14:0544
123.Jan 3, 2009 14:0011
124.Jan 3, 2009 13:5522
125.Jan 3, 2009 13:5011
126.Jan 3, 2009 13:4500
127.Jan 3, 2009 13:4000
128.Jan 3, 2009 13:3511
129.Jan 3, 2009 13:3000
130.Jan 3, 2009 13:2511
131.Jan 3, 2009 13:2022
132.Jan 3, 2009 13:1500
133.Jan 3, 2009 13:1000
134.Jan 3, 2009 13:0522
135.Jan 3, 2009 13:0000
136.Jan 3, 2009 12:5511
137.Jan 3, 2009 12:5050
138.Jan 3, 2009 12:4543
139.Jan 3, 2009 12:4041
140.Jan 3, 2009 12:3522
141.Jan 3, 2009 12:3052
142.Jan 3, 2009 12:2522
143.Jan 3, 2009 12:2022
144.Jan 3, 2009 12:1533
145.Jan 3, 2009 12:1055
146.Jan 3, 2009 12:0596
147.Jan 3, 2009 12:0000
148.Jan 3, 2009 11:5511
149.Jan 3, 2009 11:5000
150.Jan 3, 2009 11:4511
151.Jan 3, 2009 11:4000
152.Jan 3, 2009 11:3500
153.Jan 3, 2009 11:3011
154.Jan 3, 2009 11:2511
155.Jan 3, 2009 11:2000
156.Jan 3, 2009 11:1511
157.Jan 3, 2009 11:1011
158.Jan 3, 2009 11:0522
159.Jan 3, 2009 11:0000
160.Jan 3, 2009 10:55147
161.Jan 3, 2009 10:5000
162.Jan 3, 2009 10:4522
163.Jan 3, 2009 10:4000
164.Jan 3, 2009 10:3500
165.Jan 3, 2009 10:3011
166.Jan 3, 2009 10:2533
167.Jan 3, 2009 10:2000
168.Jan 3, 2009 10:1500
169.Jan 3, 2009 10:1011
170.Jan 3, 2009 10:0522
171.Jan 3, 2009 10:0000
172.Jan 3, 2009 09:5511
173.Jan 3, 2009 09:5011
174.Jan 3, 2009 09:4500
175.Jan 3, 2009 09:4011
176.Jan 3, 2009 09:35153
177.Jan 3, 2009 09:3033
178.Jan 3, 2009 09:2500
179.Jan 3, 2009 09:2062
180.Jan 3, 2009 09:1541
181.Jan 3, 2009 09:1021
182.Jan 3, 2009 09:0532
183.Jan 3, 2009 09:0053
184.Jan 3, 2009 08:5522
185.Jan 3, 2009 08:50105
186.Jan 3, 2009 08:45195
187.Jan 3, 2009 08:4021
188.Jan 3, 2009 08:3511
189.Jan 3, 2009 08:3062
190.Jan 3, 2009 08:2522
191.Jan 3, 2009 08:2011
192.Jan 3, 2009 08:1500
193.Jan 3, 2009 08:1000
194.Jan 3, 2009 08:0555
195.Jan 3, 2009 08:0000
196.Jan 3, 2009 07:5522
197.Jan 3, 2009 07:5021
198.Jan 3, 2009 07:4522
199.Jan 3, 2009 07:4000
200.Jan 3, 2009 07:3555
201.Jan 3, 2009 07:3000
202.Jan 3, 2009 07:2500
203.Jan 3, 2009 07:2000
204.Jan 3, 2009 07:1533
205.Jan 3, 2009 07:1000
206.Jan 3, 2009 07:0543
207.Jan 3, 2009 07:0055
208.Jan 3, 2009 06:5541
209.Jan 3, 2009 06:5000
210.Jan 3, 2009 06:4500
211.Jan 3, 2009 06:4000
212.Jan 3, 2009 06:3511
213.Jan 3, 2009 06:3000
214.Jan 3, 2009 06:2500
215.Jan 3, 2009 06:2000
216.Jan 3, 2009 06:1522
217.Jan 3, 2009 06:1021
218.Jan 3, 2009 06:0533
219.Jan 3, 2009 06:0000
220.Jan 3, 2009 05:5551
221.Jan 3, 2009 05:5000
222.Jan 3, 2009 05:4500
223.Jan 3, 2009 05:4010
224.Jan 3, 2009 05:3511
225.Jan 3, 2009 05:3041
226.Jan 3, 2009 05:2500
227.Jan 3, 2009 05:2000
228.Jan 3, 2009 05:1500
229.Jan 3, 2009 05:1011
230.Jan 3, 2009 05:0544
231.Jan 3, 2009 05:0011
232.Jan 3, 2009 04:5541
233.Jan 3, 2009 04:5000
234.Jan 3, 2009 04:4511
235.Jan 3, 2009 04:4000
236.Jan 3, 2009 04:3500
237.Jan 3, 2009 04:3011
238.Jan 3, 2009 04:251414
239.Jan 3, 2009 04:20129
240.Jan 3, 2009 04:1500
241.Jan 3, 2009 04:1000
242.Jan 3, 2009 04:0522
243.Jan 3, 2009 04:0011
244.Jan 3, 2009 03:5533
245.Jan 3, 2009 03:5000
246.Jan 3, 2009 03:4532
247.Jan 3, 2009 03:4022
248.Jan 3, 2009 03:3521
249.Jan 3, 2009 03:3011
250.Jan 3, 2009 03:2511
251.Jan 3, 2009 03:2000
252.Jan 3, 2009 03:1522
253.Jan 3, 2009 03:1000
254.Jan 3, 2009 03:0543
255.Jan 3, 2009 03:0000
256.Jan 3, 2009 02:5500
257.Jan 3, 2009 02:5011
258.Jan 3, 2009 02:4511
259.Jan 3, 2009 02:4011
260.Jan 3, 2009 02:3510
261.Jan 3, 2009 02:3022
262.Jan 3, 2009 02:2511
263.Jan 3, 2009 02:2022
264.Jan 3, 2009 02:1532
265.Jan 3, 2009 02:1000
266.Jan 3, 2009 02:05146
267.Jan 3, 2009 02:00115
268.Jan 3, 2009 01:5511
269.Jan 3, 2009 01:5011
270.Jan 3, 2009 01:45142
271.Jan 3, 2009 01:4000
272.Jan 3, 2009 01:3500
273.Jan 3, 2009 01:3044
274.Jan 3, 2009 01:2500
275.Jan 3, 2009 01:2000
276.Jan 3, 2009 01:1511
277.Jan 3, 2009 01:1044
278.Jan 3, 2009 01:0533
279.Jan 3, 2009 01:0000
280.Jan 3, 2009 00:5533
281.Jan 3, 2009 00:50172
282.Jan 3, 2009 00:4511
283.Jan 3, 2009 00:4011
284.Jan 3, 2009 00:3521
285.Jan 3, 2009 00:3000
286.Jan 3, 2009 00:2562
287.Jan 3, 2009 00:2022
288.Jan 3, 2009 00:1510

Most active five-minute interval Apr 23, 2008 22:10 : 635 pages sent.

Average five-minute interval: 2 pages sent. 3 requests handled.



This report was generated on January 4, 2009 00:16.
Report time frame April 13, 2008 00:00 to January 4, 2009 00:12.