staroceans.com Web Site Report

 

  Hourly Report  

The Hourly Report identifies the level of activity for each hour within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Hourly Report: Number of requests by Hour.


HourNumber of requestsNumber of page requests
1.Jan 4, 2009 00:00 - 00:5954
2.Jan 3, 2009 23:00 - 23:59219
3.Jan 3, 2009 22:00 - 22:594620
4.Jan 3, 2009 21:00 - 21:593628
5.Jan 3, 2009 20:00 - 20:595418
6.Jan 3, 2009 19:00 - 19:592121
7.Jan 3, 2009 18:00 - 18:592722
8.Jan 3, 2009 17:00 - 17:592320
9.Jan 3, 2009 16:00 - 16:591311
10.Jan 3, 2009 15:00 - 15:592218
11.Jan 3, 2009 14:00 - 14:592925
12.Jan 3, 2009 13:00 - 13:5999
13.Jan 3, 2009 12:00 - 12:594227
14.Jan 3, 2009 11:00 - 11:5988
15.Jan 3, 2009 10:00 - 10:592316
16.Jan 3, 2009 09:00 - 09:594118
17.Jan 3, 2009 08:00 - 08:594824
18.Jan 3, 2009 07:00 - 07:592321
19.Jan 3, 2009 06:00 - 06:59128
20.Jan 3, 2009 05:00 - 05:59179
21.Jan 3, 2009 04:00 - 04:593529
22.Jan 3, 2009 03:00 - 03:591815
23.Jan 3, 2009 02:00 - 02:593721
24.Jan 3, 2009 01:00 - 01:592816
25.Jan 3, 2009 00:00 - 00:593716
26.Jan 2, 2009 23:00 - 23:594115
27.Jan 2, 2009 22:00 - 22:591614
28.Jan 2, 2009 21:00 - 21:591715
29.Jan 2, 2009 20:00 - 20:592613
30.Jan 2, 2009 19:00 - 19:593130
31.Jan 2, 2009 18:00 - 18:593728
32.Jan 2, 2009 17:00 - 17:592016
33.Jan 2, 2009 16:00 - 16:593620
34.Jan 2, 2009 15:00 - 15:591919
35.Jan 2, 2009 14:00 - 14:592014
36.Jan 2, 2009 13:00 - 13:59129
37.Jan 2, 2009 12:00 - 12:593324
38.Jan 2, 2009 11:00 - 11:593222
39.Jan 2, 2009 10:00 - 10:592412
40.Jan 2, 2009 09:00 - 09:594419
41.Jan 2, 2009 08:00 - 08:593730
42.Jan 2, 2009 07:00 - 07:593223
43.Jan 2, 2009 06:00 - 06:593214
44.Jan 2, 2009 05:00 - 05:591810
45.Jan 2, 2009 04:00 - 04:594431
46.Jan 2, 2009 03:00 - 03:592216
47.Jan 2, 2009 02:00 - 02:592221
48.Jan 2, 2009 01:00 - 01:593326
49.Jan 2, 2009 00:00 - 00:592119
50.Jan 1, 2009 23:00 - 23:592818
51.Jan 1, 2009 22:00 - 22:592019
52.Jan 1, 2009 21:00 - 21:592415
53.Jan 1, 2009 20:00 - 20:591010
54.Jan 1, 2009 19:00 - 19:592423
55.Jan 1, 2009 18:00 - 18:59303303
56.Jan 1, 2009 17:00 - 17:594841
57.Jan 1, 2009 16:00 - 16:591511
58.Jan 1, 2009 15:00 - 15:592323
59.Jan 1, 2009 14:00 - 14:593415
60.Jan 1, 2009 13:00 - 13:593413
61.Jan 1, 2009 12:00 - 12:593722
62.Jan 1, 2009 11:00 - 11:593119
63.Jan 1, 2009 10:00 - 10:593213
64.Jan 1, 2009 09:00 - 09:599277
65.Jan 1, 2009 08:00 - 08:5910485
66.Jan 1, 2009 07:00 - 07:598972
67.Jan 1, 2009 06:00 - 06:599489
68.Jan 1, 2009 05:00 - 05:599593
69.Jan 1, 2009 04:00 - 04:596762
70.Jan 1, 2009 03:00 - 03:594516
71.Jan 1, 2009 02:00 - 02:594623
72.Jan 1, 2009 01:00 - 01:592820

Most active hour Apr 23, 2008 22:00 - 22:59 : 1,509 pages sent.

Hourly average: 27 pages sent. 37 requests handled.



This report was generated on January 4, 2009 00:16.
Report time frame April 13, 2008 00:00 to January 4, 2009 00:12.