staroceans.com Web Site Report

 

  Quarter-Hour Report  

The Quarter-Hour Report identifies the level of activity for each 15-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Quarter-Hour Report: Number of requests by Quarter-Hour.


Quarter-HourNumber of requestsNumber of page requests
1.Jan 4, 2009 00:0054
2.Jan 3, 2009 23:4552
3.Jan 3, 2009 23:3041
4.Jan 3, 2009 23:1521
5.Jan 3, 2009 23:00105
6.Jan 3, 2009 22:4553
7.Jan 3, 2009 22:3033
8.Jan 3, 2009 22:15238
9.Jan 3, 2009 22:00156
10.Jan 3, 2009 21:4588
11.Jan 3, 2009 21:30106
12.Jan 3, 2009 21:1586
13.Jan 3, 2009 21:00108
14.Jan 3, 2009 20:4544
15.Jan 3, 2009 20:30125
16.Jan 3, 2009 20:15233
17.Jan 3, 2009 20:00156
18.Jan 3, 2009 19:4533
19.Jan 3, 2009 19:3022
20.Jan 3, 2009 19:1544
21.Jan 3, 2009 19:001212
22.Jan 3, 2009 18:45128
23.Jan 3, 2009 18:3055
24.Jan 3, 2009 18:1543
25.Jan 3, 2009 18:0066
26.Jan 3, 2009 17:4596
27.Jan 3, 2009 17:3022
28.Jan 3, 2009 17:1511
29.Jan 3, 2009 17:001111
30.Jan 3, 2009 16:4553
31.Jan 3, 2009 16:3022
32.Jan 3, 2009 16:1500
33.Jan 3, 2009 16:0066
34.Jan 3, 2009 15:4552
35.Jan 3, 2009 15:3032
36.Jan 3, 2009 15:1566
37.Jan 3, 2009 15:0088
38.Jan 3, 2009 14:4585
39.Jan 3, 2009 14:301010
40.Jan 3, 2009 14:1533
41.Jan 3, 2009 14:0087
42.Jan 3, 2009 13:4533
43.Jan 3, 2009 13:3011
44.Jan 3, 2009 13:1533
45.Jan 3, 2009 13:0022
46.Jan 3, 2009 12:45104
47.Jan 3, 2009 12:30115
48.Jan 3, 2009 12:1577
49.Jan 3, 2009 12:001411
50.Jan 3, 2009 11:4522
51.Jan 3, 2009 11:3011
52.Jan 3, 2009 11:1522
53.Jan 3, 2009 11:0033
54.Jan 3, 2009 10:45169
55.Jan 3, 2009 10:3011
56.Jan 3, 2009 10:1533
57.Jan 3, 2009 10:0033
58.Jan 3, 2009 09:4522
59.Jan 3, 2009 09:30197
60.Jan 3, 2009 09:15103
61.Jan 3, 2009 09:00106
62.Jan 3, 2009 08:453112
63.Jan 3, 2009 08:3094
64.Jan 3, 2009 08:1533
65.Jan 3, 2009 08:0055
66.Jan 3, 2009 07:4565
67.Jan 3, 2009 07:3055
68.Jan 3, 2009 07:1533
69.Jan 3, 2009 07:0098
70.Jan 3, 2009 06:4541
71.Jan 3, 2009 06:3011
72.Jan 3, 2009 06:1522
73.Jan 3, 2009 06:0054
74.Jan 3, 2009 05:4551
75.Jan 3, 2009 05:3062
76.Jan 3, 2009 05:1500
77.Jan 3, 2009 05:0066
78.Jan 3, 2009 04:4552
79.Jan 3, 2009 04:3011
80.Jan 3, 2009 04:152623
81.Jan 3, 2009 04:0033
82.Jan 3, 2009 03:4565
83.Jan 3, 2009 03:3054
84.Jan 3, 2009 03:1533
85.Jan 3, 2009 03:0043
86.Jan 3, 2009 02:4522
87.Jan 3, 2009 02:3043
88.Jan 3, 2009 02:1565
89.Jan 3, 2009 02:002511
90.Jan 3, 2009 01:45164
91.Jan 3, 2009 01:3044
92.Jan 3, 2009 01:1511
93.Jan 3, 2009 01:0077
94.Jan 3, 2009 00:45216
95.Jan 3, 2009 00:3032
96.Jan 3, 2009 00:1594

Most active quarter-hour Apr 23, 2008 22:00 : 1,091 pages sent.

Average quarter-hour: 4 pages sent. 7 requests handled.



This report was generated on January 4, 2009 00:16.
Report time frame April 13, 2008 00:00 to January 4, 2009 00:12.