The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 | 66,694 | 0.00% |
| 2. | 1b- 10b | 8 | 0.00% |
| 3. | 11b- 100b | 331 | 0.00% |
| 4. | 101b- 1kb | 48,623 | 0.17% |
| 5. | 1kb- 10kb | 49,092 | 2.96% |
| 6. | 10kb-100kb | 116,917 | 31.35% |
| 7. | 100kb- 1Mb | 14,150 | 28.49% |
| 8. | 1Mb- 10Mb | 1,404 | 37.04% |
This report was generated on January 4, 2009 00:16.
Report time frame April 19, 2008 15:09 to January 4, 2009 00:12.